At E.L. Vining & Son, Inc., we have our own crushing plant and portable crushing plants to take along with us to job sites. These allow us to convert larger rocks into various aggregate materials such as crushed stone, sand, and gravel.
Loam, or topsoil, and reclaimed asphalt are other types of aggregate materials we can offer. Additionally, ownership of several pits and quarries gives us abundant access to various aggregate materials.
![]() |
|||||
---|---|---|---|---|---|
Gravel Products | |||||
|
Delivered per CY |
Loaded at ELV Office per CY |
Loaded Pit of Origin per CY |
Wheeler Load (CY) |
Triaxle Load (CY) |
Bank Run Gravel | $18.75 | $16.50 | $9.75 | 12 | 16 |
6" Minus Gravel | $21.50 | $19.00 | $12.50 | 12 | 16 |
2" Screened Gravel (If Available) | $21.00 | $16.25 | $14.25 | 12 | 16 |
1 1/2" Crushed Gravel | $22.25 | $16.75 | 12 | 16 | |
3/4" Crushed Gravel | $23.75 | $17.25 | 12 | 16 | |
Type "A" Spec Gravel | $27.75 | $21.75 | 12 | 16 | |
3/4" Reclaim Pavement | $31.50 | $24.00 | 12 | 16 | |
Sand Products | |||||
Bank Run Sand | $16.50 | $12.50 | $10.00 | 14 | 18 |
1/2" Screened Clean Sand (If Available) | $19.50 | $17.00 | $13.25 | 14 | 18 |
Stone Products | |||||
1 1/2" Crushed Stone | $30.75 | $23.75 | 14 | 18 | |
3/4" Crushed Stone | $31.75 | $24.75 | 14 | 18 | |
3/8" Crushed Stone | $32.50 | $25.50 | 14 | 18 | |
Stone Dust | $18.50 | $11.50 | 14 | 18 | |
Tailings | $27.50 | $20.50 | $16.50 | 14 | 18 |
4"- 12" Angular Rip Rap | $38.00 | $31.75 | $27.25 | 14 | 18 |
12"+ Angular Rip Rap | $38.75 | $32.75 | $28.75 | 14 | 18 |
Landscape Products | |||||
#1 Screened Loam | $29.00 | $22.50 | 14 | 18 | |
Rangeley Delivery | |||||
#1 Screened Loam | $35.00 | 14 | 18 | ||
Delivery and Miscellaneous Rates | |||||
6yd Minimum Order - within 15 mile radius - over 15 miles charge additional fee | |||||
- Orders under 6yd are subject to small load charge | Add $35.00 Fee | ||||
Delivery based on 15 mile radius and 16 yard Minimum | |||||
- 15 miles to 25 miles | Add $2.50/cy | ||||
- over 25 miles request quote | |||||
Discounts may be available on orders over 150 cy | |||||
MINIMUM AGGREGATE PURCHASE $25.00 | |||||
Prices subject to change without notice. | |||||
4/17/2023 |